Music Industry BS / Business MBA
Major: Music Industry and Business Administration
Degree Awarded: Bachelor of Science (BS) / Master of Business Administration (MBA)
Calendar Type: Quarter
Total Credit Hours: 237.0
Co-op Options: Two Co-ops (Five years)
Classification of Instructional Programs (CIP) code: 50.1003
Standard Occupational Classification (SOC) code: 27-2041; 25-1121
About the Program
The BS in Music Industry/MBA program offers students a program that combines an undergraduate degree in music business and technology with an MBA degree awarded by the Drexel LeBow College of Business. The program is designed to allow students to complete both the BS and the Master of Business Administration degree in five years.
The program is offered to qualified students who apply for this option prior to the end of freshmen year or prior to the completion of 90.0 credits. All students who apply for this option must take the GMAT entrance exam.
Admission Requirements
Students selected for this program will generally have a minimum of 1350 on the SAT, a GPA of 3.5 or better, and rank in the top 10% of their high school graduating class. A strong candidate for this program will have taken significant AP coursework while in high school.
Degree Requirements
Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 230 | Techniques of Speaking | 3.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
or MATH 121 | Calculus I | |
MATH 102 | Introduction to Analysis II | 4.0 |
or MATH 122 | Calculus II | |
UNIV A101 | The Drexel Experience | 1.0 |
Required Arts and Humanities-students elect a minimum of 9 credits | 9.0 | |
Required Natural Science-students elect a minimum of 3 credits * | 3.0 | |
Required Social Science-students elect a minimum of 9 credits | 9.0 | |
Music Core Requirements | ||
MUSC 121 | Music Theory I | 3.0 |
or MUSC 122 | Music Theory II | |
MUSC 125 | Ear Training I | 1.0 |
MUSC 130 | Introduction to Music | 3.0 |
MUSC 190 | Class Piano I | 2.0 |
or MUSC 191 | Class Guitar I | |
MUSC 323 | Songwriting | 3.0 |
Music Elective (Select one) | 3.0 | |
Music History I | ||
Music History II | ||
The Beatles | ||
Rock Music Through the Mid-60s | ||
Rock Music Since the Mid-60s | ||
World Musics | ||
Afro-American Music USA | ||
History of Jazz | ||
American Popular Music | ||
Special Topics in Music | ||
Music Industry Core Requirements | ||
ACCT 110 | Accounting for Professionals | 4.0 |
BLAW 201 | Business Law I | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
MIP 132 | Survey of the Recording Industry | 3.0 |
MIP 133 | Digital Audio Workstations I | 3.0 |
MIP 161 | Copyrights in the Music Industry | 3.0 |
MIP 179 | Introduction to Sound Recording | 2.0 |
MIP 227 | Listening Techniques | 1.0 |
MIP 270 | Live Music Industry | 3.0 |
MIP 293 [WI] | Survey of Music Production | 3.0 |
MIP 361 | Music Publishing | 3.0 |
MIP 374 | Entrepreneurship in the Music Industry | 3.0 |
MIP 375 [WI] | Marketing and Promo in Music Industry | 3.0 |
MIP 491 | Senior Project in Music Industry ** | 9.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
WEST 100 | Introduction to Digital Design Tools | 3.0 |
Concentration requirements | 33.0-34.0 | |
Concentration electives | 9.0 | |
Free electives *** | 24.0 | |
MBA Requirements | ||
ACCT 510 | Essentials of Financial Reporting | 2.0 |
ECON 601 | Managerial Economics | 3.0 |
FIN 601 | Corporate Financial Management | 3.0 |
MGMT 510 | Business Problem Solving | 3.0 |
MGMT 520 | Strategy Analysis | 2.0 |
MGMT 530 | Managing and Leading the Total Enterprise | 2.0 |
MKTG 510 | Marketing Strategy | 2.0 |
MGMT 770 | MBA Capstone | 2.0 |
OPR 601 | Managerial Decision Models and Simulation | 3.0 |
ORGB 511 | Leading in Dynamic Environments: A Personal, Relational, and Strategic Approach | 3.0 |
ORGB 520 | Leading High-Performance Teams | 1.0 |
STAT 510 | Introduction to Statistics for Business Analytics | 2.0 |
Experiential Elective | 3.0 | |
Electives | 18.0 | |
Total Credits | 237.0-238.0 |
* | PHYS 107 - Acoustics is recommended. |
** | Repeated over three terms. |
*** |
Music Industry: Business Concentration Requirements | ||
MIP 276 | Sound Recording for Business Concentration * | 3.0 |
MIP 336 | Contracts and Legal Issues in the Music Industry | 3.0 |
MIP 376 | MAD Dragon Music Group (Taken three terms) | 9.0 |
MIP 394 | Big Data In The Music Industry | 3.0 |
MIP 395 | Digital Revenue & Creative Destruction | 3.0 |
MIP 396 | Global Recording Business | 3.0 |
MIP 426 | Global Trends in the Music Industry | 3.0 |
MIP 467 | Artist Representation | 3.0 |
MIP 468 | Music Industry E-Commerce | 3.0 |
Select Three of the following Business Concentration Electives | 9.0 | |
Radio Management | ||
Media Promotion | ||
Music Merchandising | ||
Music Venues and Concerts | ||
Touring and Booking | ||
Cities of Music and Culture | ||
Music Supervision | ||
Total Credits | 42.0 |
* | MUSI Business Concentration Students who would like to continue taking more advanced recording studio and music production courses should take MIP 279 Sound Recording I instead of MIP 276 Sound Recording for Business Concentration. Take MIP 233 in Term 3 instead of MIP 276, which is a prerequisite to MIP 279, which you will take in Terms 5 or 6. |
Music Industry: Recording Arts & Music Production (RAMP) Concentration Requirements | ||
MIP 233 | Digital Audio Workstations II | 3.0 |
MIP 279 | Sound Recording I | 3.0 |
MIP 333 | Digital Audio Workstations III | 3.0 |
MIP 338 | Audio Seminar | 2.0 |
MIP 379 | Sound Recording II | 3.0 |
MIP 381 | Audio for Video | 3.0 |
MIP 388 | Music and Audio Freelancing | 2.0 |
MIP 389 | Sound Reinforcement | 3.0 |
MIP 477 | Music Production | 3.0 |
MIP 481 | Mixing and Mastering | 3.0 |
MUSC 122 | Music Theory II | 3.0 |
MUSC 229 | Modern Arranging Techniques | 3.0 |
Select Three of the following RAMP Concentration electives: | 9.0 | |
Electronic Music Production | ||
Scoring to Picture | ||
Synthesis and Sampling | ||
Commercial Music Production | ||
Studio Maintenance | ||
Video Game Music and Audio | ||
Analog Recording | ||
Music Production Master Class | ||
Digital Audio Workstations IV | ||
Total Credits | 43.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Music Industry: Recording Arts & Music Production Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
MIP 132 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MIP 179 | 2.0 | MIP 133 | 3.0 | MIP 233 | 3.0 | ||
MIP 227 | 1.0 | MIP 161 | 3.0 | MIP 270 | 3.0 | ||
MUSC 121 | 3.0 | MUSC 130 | 3.0 | MUSC 122 | 3.0 | ||
MUSC 190 or 191 | 2.0 | WEST 100 | 3.0 | MUSC 125 | 1.0 | ||
UNIV A101 | 1.0 | ||||||
15 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 101 | 1.0 | ECON 201 | 4.0 | BLAW 201 | 4.0 | COOP EXPERIENCE | |
MATH 101 or 121 | 4.0 | MATH 102 or 122 | 4.0 | MIP 279** | 3.0 | ||
MIP 333 | 3.0 | MIP 279* | 3.0 | MUSC 229 | 3.0 | ||
MIP 361 | 3.0 | MIP 293 | 3.0 | MUSC 323 | 3.0 | ||
MIP 375 | 3.0 | (UG) Free Elective | 3.0 | STAT 201 | 4.0 | ||
(UG) Free Elective | 3.0 | ||||||
17 | 17 | 17 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 202 | 4.0 | MIP 374 | 3.0 | COM 230 | 3.0 | COOP EXPERIENCE | |
FIN 301 | 4.0 | MIP 389 | 3.0 | PHYS 107*** | 3.0 | ||
MIP 379 | 3.0 | MIP 388 | 2.0 | MIP 338 | 2.0 | ||
MIP 381 | 3.0 | MIP 481 | 3.0 | MIP 477 | 3.0 | ||
(UG) Arts and Humanities Elective | 3.0 | (UG) Social Science Elective | 3.0 | (UG) Social Science Elective | 3.0 | ||
17 | 14 | 14 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MIP 491 | 3.0 | MIP 491 | 3.0 | MIP 491 | 3.0 | Convert to Graduate Status | |
(UG) MIP RA&MP Concentration Elective | 3.0 | (UG) MIP RA&MP Concentration Elective | 3.0 | (UG) MIP RA&MP Concentration Elective | 3.0 | ||
(UG) Arts and Humanities Elective | 3.0 | (UG) Social Science Elective | 3.0 | (UG) Arts and Humanities Electives | 3.0 | ||
(UG) MUSC Elective | 3.0 | (UG) Free Electives | 6.0 | (UG) Free Elective | 6.0 | ||
(UG) Free Elective | 3.0 | MGMT 510 | 3.0 | ECON 601 | 3.0 | ||
ACCT 510 | 2.0 | Awarded BS Degree | |||||
ORGB 511 | 3.0 | ||||||
20 | 18 | 18 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MGMT 530 | 2.0 | FIN 601 | 3.0 | MGMT 520 | 2.0 | MGMT 770 | 2.0 |
MKTG 510 | 2.0 | (GR) Electives | 6.0 | ORGB 520 | 1.0 | OPR 601 | 3.0 |
STAT 510 | 2.0 | (GR) Electives | 6.0 | (GR) Experiential Elective | 3.0 | ||
(GR) Electives | 6.0 | ||||||
6 | 9 | 9 | 14 | ||||
Total Credits 238 |
* | Can substitute with free elective. |
** | Can substitute with Natural Science elective |
*** | Can substitute with Social Science elective |
Music Industry: Business Concentration
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
MIP 132 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MIP 179 | 2.0 | MIP 133 | 3.0 | MIP 270 | 3.0 | ||
MIP 227 | 1.0 | MIP 161 | 3.0 | MIP 276** | 3.0 | ||
MUSC 121 | 3.0 | MUSC 130 | 3.0 | MUSC 125 | 1.0 | ||
MUSC 190 or 191 | 2.0 | WEST 100 | 3.0 | (UG) Free Elective | 3.0 | ||
UNIV A101 | 1.0 | ||||||
15 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 101 | 1.0 | BLAW 201 | 4.0 | MIP 336 | 3.0 | COOP EXPERIENCE | |
MATH 101 | 4.0 | ECON 201 | 4.0 | MIP 467 | 3.0 | ||
MIP 361 | 3.0 | MATH 102 | 4.0 | MUSC 323 | 3.0 | ||
MIP 375 | 3.0 | MIP 293 | 3.0 | STAT 201 | 4.0 | ||
(UG) Natural Science Elective | 3.0 | (UG) Social Science Elective | 3.0 | (UG) Social Science Elective | 3.0 | ||
(UG) Free Elective | 3.0 | ||||||
17 | 18 | 16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECON 202 | 4.0 | MIP 374 | 3.0 | COM 230 | 3.0 | COOP EXPERIENCE | |
FIN 301 | 4.0 | MIP 376 | 3.0 | MIP 376 | 3.0 | ||
MIP 376 | 3.0 | MIP 394 | 3.0 | MIP 426 | 3.0 | ||
MIP 395 | 3.0 | (UG) Free Electives | 6.0 | MIP 468 | 3.0 | ||
(UG) MIP Business Concentration Elective | 3.0 | (UG) Arts and Humanities Elective | 3.0 | ||||
17 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MIP 396 | 3.0 | MIP 491 | 3.0 | MIP 491 | 3.0 | Convert to Graduate Status | |
MIP 491 | 3.0 | (UG) MIP Business Concentration Elective | 3.0 | (UG) MIP Business Concentration Elective | 3.0 | ||
(UG) Arts and Humanities Elective | 3.0 | (UG) Social Science Elective | 3.0 | (UG) Arts and Humanities Elective | 3.0 | ||
(UG) MUSC Elective | 3.0 | (UG) Free Electives | 6.0 | (UG) Free Elective | 3.0 | ||
(UG) Free Elective | 3.0 | MGMT 510 | 3.0 | ECON 601 | 3.0 | ||
ACCT 510 | 2.0 | Awarded BS Degree | |||||
ORGB 511 | 3.0 | ||||||
20 | 18 | 15 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MGMT 530 | 2.0 | FIN 601 | 3.0 | MGMT 520 | 2.0 | MGMT 770 | 2.0 |
MKTG 510 | 2.0 | (GR) Electives | 6.0 | ORGB 520 | 1.0 | OPR 601 | 3.0 |
STAT 510 | 2.0 | (GR) Electives | 6.0 | (GR) Experiential Elective | 3.0 | ||
(GR) Electives | 6.0 | ||||||
6 | 9 | 9 | 14 | ||||
Total Credits 237 |
* | See degree requirements. |
** | MUSI Business Concentration Students who would like to continue taking more advanced recording studio and music production courses should take MIP 279 Sound Recording I instead of MIP 276 Sound Recording for Business Concentration. Take MIP 233 in Term 3 instead of MIP 276, which is a prerequisite to MIP 279, which you will take in Terms 5 or 6. |