International Business
Major: International Business
Degree Awarded: Bachelor of Science in Business Administration (BSBA)
Calendar Type: Quarter
Total Credit Hours: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 52.1101
Standard Occupational Classification (SOC) code: 11-1021; 11-1011; 25-1011
About the Program
The international business major explores the international business environment as well as the internal workings of international corporations and the impact of international considerations on the various functional areas of business.
This major includes in-depth study of a foreign language, and students choose from a menu of courses to fulfill additional requirements. The curriculum is interdisciplinary, with courses drawn from international business, marketing, management, finance, economics, and other areas. Specialized operational courses are offered, along with more general theoretical and comparative ones.
For more information about this program, contact the School of Economics.
Degree Requirements
Students completing the major in international business are required to complete six courses in the same language (a language other than the student's native language) at Drexel University. It is recommended that students also take a 320 or 420 language course, focusing on the language of business or professions. This requires a minimum of 6 language courses (24.0 credits) at the college level or up to level 6 placement, including proficiency in at least one language. Some of these courses may count toward the student's general education electives.
Students may satisfy the language requirement through foreign language course replacement by studying overseas. All study abroad programs must be approved by the Study Abroad Office.
Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 270 [WI] | Business Communication | 3.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
PHIL 105 | Critical Reasoning | 3.0 |
PSY 101 | General Psychology I | 3.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
English literature elective ENGL 200 through ENGL 399 | 3.0 | |
Fine Arts elective | 3.0 | |
History (HIST) elective | 4.0 | |
Select two of the following: | 6.0 | |
Applied Cells, Genetics & Physiology | ||
or BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
Applied Chemistry | ||
Applied Physics | ||
General Education Electives | ||
Students select (16.0 credits) general education electives, with a minimum of one course in each of the following three categories. Students take the remaining 7.0 credits from any of the topics listed under Additional General Education Electives | ||
Society and Culture | ||
Communication, English, Fine Arts, Global Studies, Language or Philosophy | 3.0 | |
Social Science | ||
Anthropology, History, Sociology, Political Science, Psychology | 3.0 | |
Science | ||
Computer Science, Information Systems, Science | 3.0 | |
Additional General Education Electives | ||
Seven (7.0) credits must be earned by taking courses from the following topics: Communication, English, Fine Arts, Global Studies, Language, Philosophy, Anthropology, History, Sociology, Political Science, Psychology, Computer Science, Information Systems, Math, Science | 7.0 | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
INTB 200 | International Business | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Select one of the following: | 4.0 | |
Introduction to Entrepreneurship | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
Startup Business Consulting | ||
International Business Consulting | ||
Negotiations and Conflict Resolution | ||
Sport Business Consulting | ||
Business Statistics II | ||
Required International Business Major Courses * | ||
INTB 440 | Seminar in International Business | 4.0 |
Complete seven courses from the following list:2-3 from Category A and 4-5 from Category B | 12.0 | |
Category A | ||
Approaches to Intercultural Behavior | ||
Economic Development | ||
Comparative Economic Systems | ||
International Trade | ||
International Money and Finance | ||
Regional Studies in Economic Policies and International Business | ||
Category B | 16.0 | |
International Business Law | ||
Global Financial Management | ||
Multinational Corporations | ||
International Business Consulting | ||
Domestic and Global Outsourcing Management | ||
Global Marketing | ||
Free Electives | 18.0 | |
Total Credits | 180.0 |
* | Students majoring in International Business (primary major) must achieve level six proficiency outside of their native language and complete at least 24 credits of language courses. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Recommended Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | Modern Language 101 or General Education elective | 4.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Select one of the following: | 3.0 | ||
16 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | INTB 200 | 4.0 | BLAW 201 | 4.0 | VACATION | |
COM 270 | 3.0 | History (HIST) elective | 4.0 | MIS 200 | 4.0 | ||
STAT 201 | 4.0 | Modern Language 103 or Society and Culture elective | 4.0 | PSY 101 | 3.0 | ||
Modern Language 102 or General Education elective | 4.0 | Select one of the following: | 3.0 | Modern Language 201 or Free elective | 4.0 | ||
15 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FIN 301 | 4.0 | OPM 200 | 4.0 | PHIL 105 | 3.0 | VACATION | |
ORGB 300 | 4.0 | INTB Category A elective | 4.0 | INTB Category B electives | 8.0 | ||
MKTG 201 | 4.0 | INTB Category B elective | 4.0 | Modern Language 310 or Free elective | 4.0 | ||
Modern Language 202 or Free elective | 4.0 | Modern Language 203 or Free elective | 4.0 | ||||
16 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV B201 | 1.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | ||
ENGL 200 - ENGL 399 course | 3.0 | INTB Category A elective | 4.0 | Fine Arts elective | 3.0 | ||
INTB Category A elective | 4.0 | Select one of the following: | 4.0 | INTB Category B elective | 4.0 | ||
Social Science elective | 3.0 | Free elective | 1.0 | ||||
Science elective | 3.0 | ||||||
14 | 12 | 12 | |||||
Total Credits 180 |
4 year, 1 co-op (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | Modern Language 101 or General Education elective | 4.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Select one of the following: | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | INTB 200 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 |
COM 270 | 3.0 | History (HIST) elective | 4.0 | MIS 200 | 4.0 | ORGB 300 | 4.0 |
STAT 201 | 4.0 | Modern Language 103 / Society and Culture elective | 4.0 | PSY 101 | 3.0 | MKTG 201 | 4.0 |
Modern Language 102 or General Education elective | 4.0 | Select one of the following: | 3.0 | Modern Language 201 or Free elective | 4.0 | Modern Language 202 or Free elective | 4.0 |
15 | 15 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | OPM 200 | 4.0 | PHIL 105 | 3.0 | ||
INTB Category A elective | 4.0 | INTB Category B electives | 8.0 | ||||
INTB Category B elective | 4.0 | Modern Language 310 or Free elective | 4.0 | ||||
Modern Language 203 or Free elective | 4.0 | ||||||
0 | 0 | 16 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
INTB Category A elective | 4.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | ||
Social Science elective | 3.0 | INTB Category A elective | 4.0 | UNIV B201 | 1.0 | ||
ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | Fine Arts elective | 3.0 | ||
Science elective | 3.0 | INTB Category B elective | 4.0 | ||||
13 | 12 | 12 | |||||
Total Credits 180 |
4 year, 1 co-op (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | COOP 101 | 1.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | BSAN 160 | 4.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Modern Language 101 or General Education elective | 4.0 | ||
Select one of the following: | 3.0 | ||||||
16 | 16 | 19 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | INTB 200 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 |
COM 270 | 3.0 | History (HIST) elective | 4.0 | MIS 200 | 4.0 | ORGB 300 | 4.0 |
STAT 201 | 4.0 | Modern Language 103 or Society and Culture elective | 4.0 | PSY 101 | 3.0 | MKTG 201 | 4.0 |
Modern Language 102 or General Education elective | 4.0 | Select one of the following: | 3.0 | Modern Language 201 or Free elective | 4.0 | Modern Language 202 or Free elective | 4.0 |
15 | 15 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
OPM 200 | 4.0 | PHIL 105 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
INTB Category A elective | 4.0 | INTB Category B electives | 8.0 | ||||
INTB Category B elective | 4.0 | Modern Language 310 or Free elective | 4.0 | ||||
Modern Language 203 or Free elective | 4.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
INTB Category A elective | 4.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | ||
Social Science elective | 3.0 | INTB Category A elective | 4.0 | UNIV B201 | 1.0 | ||
ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | Fine Arts elective | 3.0 | ||
Science elective | 3.0 | INTB Category B elective | 4.0 | ||||
13 | 12 | 12 | |||||
Total Credits 180 |
5 year, 3 co-op (Fall Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | Modern Language 101 or General Education elective | 4.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Select one of the following: | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ACCT 116 | 4.0 | INTB 200 | 4.0 | ||
COM 270 | 3.0 | History (HIST) elective | 4.0 | ||||
STAT 201 | 4.0 | Modern Language 103 or Society and Culture elective | 4.0 | ||||
Modern Language 102 or General Education elective | 4.0 | Select one of the following: | 3.0 | ||||
0 | 0 | 15 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | BLAW 201 | 4.0 | FIN 301 | 4.0 | ||
MIS 200 | 4.0 | MKTG 201 | 4.0 | ||||
PSY 101 | 3.0 | ORGB 300 | 4.0 | ||||
Modern Language 201 or Free elective | 4.0 | Modern Language 202 or Free elective | 4.0 | ||||
0 | 0 | 15 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | OPM 200 | 4.0 | PHIL 105 | 3.0 | ||
INTB Category A elective | 4.0 | INTB Category B electives | 4.0 | ||||
INTB Category B elective | 4.0 | Modern Language 310 or Free elective | 4.0 | ||||
Modern Language 203 or Free elective | 4.0 | ||||||
0 | 0 | 16 | 11 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
INTB Category A elective | 4.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | ||
Social Science elective | 3.0 | INTB Category A elective | 4.0 | UNIV B201 | 1.0 | ||
ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | Fine Arts elective | 3.0 | ||
Science elective | 3.0 | MGMT 260 | 4.0 | INTB Category B elective | 4.0 | ||
13 | 16 | 12 | |||||
Total Credits 180 |
5 year, 3 co-op (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | COOP 101 | 1.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Modern Language 101 or General Education elective | 4.0 | ||
Select one of the following: | 3.0 | ||||||
16 | 16 | 19 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | INTB 200 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 270 | 3.0 | History (HIST) elective | 4.0 | ||||
STAT 201 | 4.0 | Modern Language 103 or Society and Culture elective | 4.0 | ||||
Modern Language 102 or General Education elective | 4.0 | Select one of the following: | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BLAW 201 | 4.0 | FIN 301 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MIS 200 | 4.0 | MKTG 201 | 4.0 | ||||
PSY 101 | 3.0 | ORGB 300 | 4.0 | ||||
Modern Language 201 or Free elective | 4.0 | Modern Language 202 or Free elective | 4.0 | ||||
15 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
OPM 200 | 4.0 | PHIL 105 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
INTB Category A elective | 4.0 | INTB Category B electives | 8.0 | ||||
INTB Category B elective | 4.0 | Modern Language 310 or Free elective | 4.0 | ||||
Modern Language 203 or Free elective | 4.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
INTB Category A elective | 4.0 | MGMT 450 | 4.0 | INTB 440 | 4.0 | ||
Social Science elective | 3.0 | INTB Category A elective | 4.0 | UNIV B201 | 1.0 | ||
ENGL 200 - ENGL 399 course | 3.0 | Select one of the following: | 4.0 | Fine Arts elective | 3.0 | ||
Science elective | 3.0 | INTB Category B elective | 4.0 | ||||
13 | 12 | 12 | |||||
Total Credits 180 |
Co-op/Career Opportunities
International business graduates are employed in a variety of corporate settings, including the pharmaceutical, banking and telecommunication industries. Some students pursue graduate studies or find employment in multilateral governmental organizations.
The concentration has been designed to provide a competitive advantage for those students interested in international business careers. In addition to business coursework, students also take advantage of Drexel’s programs in history-politics, sociology, anthropology, and other areas that focus on international topics.
The University offers minors in Arabic, French, German, Italian Studies, Japanese, and Spanish. Each minor can include study of the vocabulary needed for business transactions within the particular language.
Proficiency certificates are also available to students at the intermediate level as proof that students are proficient enough to live abroad and interact with native speakers in their home countries and cultures. Proficiency certificates are available in Arabic, Chinese, French, German, Japanese, Korean, and Spanish.
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities. Also visit the Career Guides provided by the Steinbright Career Development Center.
Facilities
LeBow College of Business opened its 12-story, 177,500-square-foot home, Gerri C. LeBow Hall in September 2013. Located in the heart of Drexel University campus, it forms a gateway to Drexel and serves as a backdrop to the historic statue of A.J. Drexel (Moses Ezekiel, 1904).
The building’s organization unites the school’s various constituencies around a five-story-high atrium ringed by 15 classrooms of varying sizes and configurations, including a finance trading lab. The atrium is immediately accessible from main entrances at the three corners of the building. An open stair within the atrium leads to a 300-seat auditorium, 100-seat lecture hall, and a behavioral studies lab one floor below. Other amenities consist of 19 collaboration rooms, 3,500 square feet of student lounges and quiet study areas, a bank of four elevators and full ADA accessibility, and an event space with catering capacity. The building's upper floors contain faculty and staff offices interspersed with seminar and conference rooms.
Gerri C. LeBow Hall brings together faculty, students, and staff in a state-of-the-art building on the University City campus. Please visit the LeBow College of Business webpage, the Behavioral Lab webpage, the Finance Trading Lab webpage, and the SAP Next-Gen webpage to learn more about Gerri C. LeBow Hall.