Business Undeclared
About the Program
The LeBow College of Business offers an Undeclared option that allows incoming students to explore the wide range of academic programs in our college. The program is designed as a point-of-entry for prospective students who know they want to study business, but aren’t sure which of our 12 undergraduate programs is right for them. It gives students the ability to enroll in their freshman year of college and take a one-year sequence of courses, comprehensive career counseling and academic advising that will help them discover their major without losing valuable time. No later than the end of spring term in the first academic year, students are required to select an appropriate major which will lead to a bachelor’s degree.
This is not a degree granting program, a primary major must be chosen and there is no Co-Op with this option. This program is not available to transfer students.
Program Requirements
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 270 [WI] | Business Communication | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
PHIL 105 | Critical Reasoning | 3.0 |
PSY 101 | General Psychology I | 3.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
English literature elective ENGL 200 - ENGL 399 | 3.0 | |
Fine Arts Elective | 3.0 | |
History (HIST) elective | 4.0 | |
Select two of the following: | 6.0 | |
Applied Cells, Genetics & Physiology | ||
or BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
Applied Chemistry | ||
Applied Physics | ||
General Education Electives | 17.0 | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
INTB 200 | International Business | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Select one of the following: | 4.0 | |
Introduction to Entrepreneurship | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
Startup Business Consulting | ||
International Business Consulting | ||
Negotiations and Conflict Resolution | ||
Sport Business Consulting | ||
Business Statistics II | ||
Major Requirements | 32.0 | |
Free Electives | 18.0 | |
Total Credits | 180.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | BSAN 160 | 4.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Society & Culture Elective | 3.0 | ||
16 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | INTB 200 | 4.0 | FIN 301 | 4.0 | VACATION | |
BLAW 201 | 4.0 | MIS 200 | 4.0 | MKTG 201 | 4.0 | ||
COM 270 | 3.0 | Select one of the following: | 3.0 | OPM 200 | 4.0 | ||
STAT 201 | 4.0 | ENGL 200 - ENGL 399 course | 3.0 | ||||
Select one of the following: | 4.0 | ||||||
15 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Major Courses | 8.0 | Major Courses | 8.0 | Major Courses | 8.0 | VACATION | |
PHIL 105 | 3.0 | Fine Arts elective | 3.0 | Social Science elective | 3.0 | ||
ORGB 300 | 4.0 | History (HIST) elective | 4.0 | Society & Culture elective | 3.0 | ||
Science elective | 3.0 | ||||||
15 | 18 | 14 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Major Course | 4.0 | MGMT 450 | 4.0 | Free electives | 9.0 | ||
Free elective | 3.0 | Major elective | 4.0 | General Education elective | 4.0 | ||
General Education elective | 4.0 | Free electives | 6.0 | ||||
UNIV B201 | 1.0 | ||||||
12 | 14 | 13 | |||||
Total Credits 180 |