Interior Design BS / Urban Strategy MS
Major: Interior Design / Urban Strategy
Degrees Awarded: Bachelor of Science (BS) and Master of Science (MS)
Calendar Type: Quarter
Total Credit Hours: 229
Co-op Options: One Co-op (Five years)
Classification of Instructional Programs (CIP) code: 50.0408
Standard Occupational Classification (SOC) code: 27-1025
About the Program
This five-year path allows students to graduate with a Bachelor of Science in Interior Design, enhanced by a Master of Science in Urban Strategy, preparing them to problem solve, and collaborate in the domains of urban planning, design, health, policy, community and economic development.
The Bachelor of Science in Interior Design program explores the behavioral, technological, environmental and aesthetic aspects of interior design within the context of increasingly more complex design projects. Combined with art and art history and general education requirements, a core of interior design courses creates a unique education at the forefront of design. Through academics grounded in problem-solving design studios, cooperative employment, and a dedicated faculty, the Interior Design program prepares students for leadership positions in the industry. The Interior Design program is consistently ranked among the top programs in the country, and in the survey by Design Intelligence of "America's Best Design Schools."
The BS interior design program is CIDA (Council for Interior Design Accreditation) and NASAD (National Association of Schools of Art & Design) accredited.
The MS in Urban Strategy program is a cross-disciplinary, 48.0 credit master’s degree designed to prepare students to become 21st century urbanists equipped to collaboratively and creatively solve complex multi-faceted urban challenges on all levels: locally, nationally and globally. The program boasts a cross-disciplinary curriculum focused on strategy, problem solving, and collaboration in the domains of urban planning, design, health, engineering, policy, community and economic development and sociology.
Admission Requirements
Transcripts: Provide official transcripts from all colleges and universities attended
Standardized Test Scores: GRE/MAT test scores are accepted and appreciated, but not required. TOEFL scores are required for international applicants or applicants who earned a degree outside the U.S. (minimum scores: 100/577/233). Scores will be reviewed based on section scores and total scores. IELTS scores may be submitted in lieu of TOEFL scores.
Essay: Please write approximately 500 words explaining your reasons for pursuing a degree from Drexel; your short-term and long-term career plans; and how your background, experience, interest, and/or values, when combined with a Drexel degree, will enable you to pursue these goals successfully.
Résumé: Please submit a resume electronically
Letters of Recommendation: Two letters of recommendation are required. To electronically request recommendations, you must list your recommenders and their contact information on your application. We advise that you follow up with your recommenders to ensure they received your recommendation request — they may need to check their junk mail folder. Additionally, it is your responsibility to confirm that your recommenders will submit letters by your application deadline and follow up with recommenders who have not completed their recommendations.
Academic Experience: You must have a minimum undergraduate GPA of 3.0 in your major.
Degree Requirements
General education requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
PHYS 175 | Light and Sound | 3.0 |
PHYS 176 | Computational Lab for Light and Sound | 1.0 |
SOC 101 | Introduction to Sociology | 3.0 |
UNIV A101 | The Drexel Experience | 2.0 |
Required Arts and Humanities-students elect a minimum of 9 credits | 9.0 | |
Required Natural Science-students elect a minimum of 3 credits | 3.0 | |
Required Social Science-students elect a minimum of 6 credits | 6.0 | |
Free electives | 24.0 | |
Undergraduate electives (18 cr) | ||
Visual studies requirements | ||
ARTH 101 | History of Art I | 3.0 |
ARTH 102 | History of Art II | 3.0 |
ARTH 103 | History of Art III | 3.0 |
VSST 101 | Design I | 4.0 |
VSST 102 | Design II | 4.0 |
VSST 103 | Design III | 4.0 |
VSST 110 | Introductory Drawing | 3.0 |
VSST 203 | Multimedia: Materials | 4.0 |
VSST 202 | Multimedia: Space | 4.0 |
or VSST 201 | Multimedia: Performance | |
VSST 301 | Painting I | 4.0 |
or VSST 311 | Sculpture I | |
Interior design requirements | ||
INTR 160 | Visualization I: Computer Imaging | 3.0 |
INTR 200 | History of Modern Architecture and Interiors | 3.0 |
INTR 211 | Textiles for Interiors | 3.0 |
INTR 220 | Visualization II: Orthographic | 3.0 |
INTR 225 | Environmental Design Theory | 3.0 |
INTR 232 | Interior Studio I | 4.0 |
INTR 233 | Interior Studio II | 4.0 |
INTR 241 | Visualization III: Digital | 3.0 |
INTR 245 | Visualization IV: 3D Modeling | 3.0 |
INTR 250 | Interior Materials | 3.0 |
INTR 300 [WI] | Visual Culture: Interiors | 3.0 |
INTR 305 [WI] | Visual Culture: Furniture | 3.0 |
INTR 331 | Residential Design Studio | 4.0 |
INTR 340 | Community Studio | 4.0 |
INTR 341 | Visualization V: Methods | 3.0 |
INTR 350 | Interior Detailing | 3.0 |
INTR 351 | Interior Lighting | 3.0 |
INTR 430 | Commercial Design Studio | 4.0 |
INTR 441 | Furniture Design | 4.0 |
INTR 442 | Hospitality Design Studio | 4.0 |
INTR 445 | Contract Documentation for Interior Design | 3.0 |
INTR 450 [WI] | Professional Practice | 3.0 |
INTR 451 | Interior Systems | 3.0 |
INTR 491 | Senior Project I | 3.0 |
INTR 492 | Senior Project II | 3.0 |
INTR 493 | Senior Project III | 3.0 |
Urban Strategy requirements | ||
ECON 616 | Public Finance and Cost Benefit Analysis | 3.0 |
URBS 510 | History of Urban Space | 3.0 |
URBS 520 | What is a City | 3.0 |
URBS 530 | Quantitative Methods & Reasoning for Urban Strategists | 3.0 |
URBS 610 | Civic Engagement & Participatory Methods | 3.0 |
URBS 620 | City of Systems | 3.0 |
URBS 630 | Spatial Reasoning for Urbanists, Architects & Designers | 3.0 |
URBS 650 | Urbanism, Health & the Built Environment | 3.0 |
URBS 670 | Thesis I: Research Inquiry & Design | 3.0 |
URBS 675 | Thesis Seminar I | 1.5 |
URBS 680 | Thesis II: Fieldwork | 3.0 |
URBS 685 | Thesis Seminar II | 1.5 |
URBS 690 | Thesis III: Documentation | 3.0 |
Graduate Free Electives | 6.0 | |
Total Credits | 229.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ARTH 101 | 3.0 | ARTH 102 | 3.0 | ARTH 103 | 3.0 | VACATION | |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | ||
MATH 101 | 4.0 | UNIV A101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
UNIV A101 | 1.0 | VSST 102 | 4.0 | INTR 160 | 3.0 | ||
VSST 101 | 4.0 | VSST 110 | 3.0 | INTR 200 | 3.0 | ||
(UG) Arts & Humanities Elective | 3.0 | VSST 103 | 4.0 | ||||
15 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
INTR 220 | 3.0 | COOP 101 | 1.0 | INTR 211 | 3.0 | INTR 245 | 3.0 |
INTR 225 | 3.0 | INTR 233 | 4.0 | INTR 331 | 4.0 | INTR 305 | 3.0 |
INTR 232 | 4.0 | INTR 241 | 3.0 | INTR 341 | 3.0 | INTR 340 | 4.0 |
INTR 250 | 3.0 | INTR 300 | 3.0 | VSST 202 or 201 | 4.0 | INTR 350 | 3.0 |
(UG) Free Elective | 3.0 | PHYS 175 | 3.0 | (UG) Natural science elective | 3.0 | (UG) Free elective | 3.0 |
PHYS 176 | 1.0 | ||||||
SOC 101 | 3.0 | ||||||
16 | 18 | 17 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | INTR 351 | 3.0 | VSST 301 or 311 | 4.0 | ||
INTR 430 | 4.0 | (UG) Arts & Humanities electiive | 3.0 | ||||
INTR 451 | 3.0 | (UG) Social Science elective | 3.0 | ||||
VSST 203 | 4.0 | (UG) Free electives | 6.0 | ||||
(UG) Arts & Humanities Elective | 3.0 | ||||||
0 | 0 | 17 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
INTR 442 | 4.0 | INTR 441 | 4.0 | INTR 493 | 3.0 | Student converts to Grad status | |
INTR 445 | 3.0 | INTR 450 | 3.0 | ECON 616 | 3.0 | ||
INTR 491 | 3.0 | INTR 492 | 3.0 | URBS 650 | 3.0 | ||
URBS 510 (UG/GR (Shared)) | 3.0 | URBS 610 (UG/GR (Shared)) | 3.0 | (UG) Social Science elective | 3.0 | ||
URBS 520 | 3.0 | URBS 620 | 3.0 | (UG) Free electives | 6.0 | ||
URBS 530 | 3.0 | URBS 630 | 3.0 | BS Degree Awarded | |||
19 | 19 | 18 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
URBS 670 | 3.0 | URBS 675 | 1.5 | URBS 685 | 1.5 | ||
(GR) URBS electives | 6.0 | URBS 680 | 3.0 | URBS 690 | 3.0 | ||
(GR) URBS elective | 3.0 | (GR) URBS elective | 3.0 | ||||
9 | 7.5 | 7.5 | |||||
Total Credits 229 |