Civil Engineering BSCIV / Civil Engineering MSCE
Major: Civil Engineering
Degree Awarded: Bachelor of Science in Civil Engineering (BSCIV) and Master of Science in Civil Engineering (MSCE)
Calendar Type: Quarter
Total Credit Hours: 225.5
Co-op Options: Three Co-ops (Five years)
Classification of Instructional Programs (CIP) code: 14.0801
Standard Occupational Classification (SOC) code: 17-2051
About the Program
The Civil Engineering BSCIV / Civil Engineering MSCE program allows students to develop technical depth and breadth in their professional and related area, which enhances their professional productivity, whether in industry or as they proceed to the PhD. The undergraduate courses provide the necessary technical prerequisite understanding and skills for the graduate studies, a natural progression. Because the technical concepts of engineering are common, the MS in a related discipline is readily achieved.
Admission Requirements
Students must have a GPA of at least 3.2 and have taken coursework sufficient to demonstrate a readiness to take graduate coursework.
Degree Requirements
Geotechnical / Geosynthetic Graduate Track
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Electives * | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 210 | Introduction to Thermodynamics | 3.0 |
ENGR 220 | Fundamentals of Materials | 4.0 |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles in Engineering | 4.0 |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 [WI] | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar | 2.0 |
CIVE 478 [WI] | Seminar | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Professional Electives | 9.0 | |
AE course 400+ | ||
CIVE course 400+ | ||
ENVE course 400+ | ||
Contracts And Specifications I | ||
Contracts and Specifications II | ||
Heavy Construction Principles & Practices | ||
Construction Project & Company Management | ||
Value Engineering | ||
Techniques of Project Control | ||
Master's Degree Courses | ||
CIVE 605 | Advanced Mechanics Of Material | 3.0 |
or ENVE 555 | Geographic Information Systems | |
CIVE 615 | Infrastructure Condition Evaluation | 3.0 |
or ENVE 555 | Geographic Information Systems | |
CIVE 632 | Advanced Soil Mechanics | 3.0 |
CIVE 650 | Geosynthetics I | 3.0 |
CIVE 651 | Geosynthetics II | 3.0 |
CIVE 730 | Experimental Soil Mechanics I | 3.0 |
or CIVE 731 | Experimental Soil Mechanics II | |
or CIVE 651 | Geosynthetics II | |
ENVE 571 | Environmental Life Cycle Assessment | 3.0 |
ENVE 727 | Risk Assessment | 3.0 |
Graduate technical Electives (choose from any not already counted for credit) | 21.0 | |
Geotechnical Engineering for Highways | ||
Infrastructure Condition Evaluation | ||
Slope Stability and Landslides | ||
Ground Modification | ||
Environmental Geotechnics | ||
Geosynthetics I | ||
Geosynthetics II | ||
Introduction to Groundwater Hydrology | ||
Geographic Information Systems | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Applied Engr Analy Methods I | ||
Applied Engr Analy Methods II | ||
Theory of Elasticity I | ||
Continuum Mechanics | ||
Introduction to Plasticity | ||
Finite Element Methods I | ||
Finite Element Methods II | ||
Other courses as approved by department | ||
Total Credits | 225.5 |
Structural Graduate Track
General Education / Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Electives * | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 210 | Introduction to Thermodynamics | 3.0 |
ENGR 220 | Fundamentals of Materials | 4.0 |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles in Engineering | 4.0 |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 [WI] | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 400 | First Principles of Structural Design | 3.0 |
CIVE 401 | Structural Design II | 3.0 |
CIVE 402 | Structural Design III | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar | 2.0 |
CIVE 478 [WI] | Seminar | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Master's Degree Courses | ||
ENVE 571 | Environmental Life Cycle Assessment | 3.0 |
ENVE 727 | Risk Assessment | 3.0 |
CIVE 605 | Advanced Mechanics Of Material | 3.0 |
CIVE 615 | Infrastructure Condition Evaluation | 3.0 |
or ENVE 555 | Geographic Information Systems | |
CIVE 701 | Structural Analysis I | 3.0 |
CIVE 702 | Structural Analysis II | 3.0 |
CIVE T880 | Special Topics in CIVE | 3.0 |
CIVE 703 | Structural Analysis III | 3.0 |
Graduate Technical Electives (choose from any not already counted for credit) | 21.0 | |
Prestressed Concrete | ||
Advanced Concrete Technology | ||
Infrastructure Condition Evaluation | ||
Behavior and Stability of Structural Members I | ||
Behavior and Stability of Structural Members II | ||
Engineered Masonry I | ||
Behavior of Concrete Structures I | ||
Geographic Information Systems | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Numerical Analysis I | ||
Numerical Analysis II | ||
Applied Engr Analy Methods I | ||
Applied Engr Analy Methods II | ||
Theory of Elasticity I | ||
Continuum Mechanics | ||
Introduction to Plasticity | ||
Finite Element Methods I | ||
Finite Element Methods II | ||
Other courses as approved by department | ||
Total Credits | 225.5 |
Water Resources Graduate Track
General Education / Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV E101 | The Drexel Experience | 1.0 |
General Education Electives * | 21.0 | |
Free Electives | 6.0 | |
Foundation Requirements | ||
BIO 141 | Essential Biology | 4.5 |
CHEM 101 | General Chemistry I | 3.5 |
CHEM 102 | General Chemistry II | 4.5 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 210 | Introduction to Thermodynamics | 3.0 |
ENGR 220 | Fundamentals of Materials | 4.0 |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Major Requirements | ||
CAE 491 [WI] | Senior Design Project I | 3.0 |
CAE 492 [WI] | Senior Design Project II | 3.0 |
CAE 493 [WI] | Senior Design Project III | 3.0 |
CAEE 202 | Introduction to Civil, Architectural & Environmental Engineering | 3.0 |
CAEE 203 | System Balances and Design in CAEE | 3.0 |
CAEE 212 | Geologic Principles in Engineering | 4.0 |
CAEE 361 | Statistical Analysis of Engineering Systems | 3.0 |
CIVE 240 [WI] | Engineering Economic Analysis | 3.0 |
CIVE 250 | Construction Materials | 4.0 |
CIVE 302 | Structural Analysis I | 4.0 |
CIVE 303 | Structural Design I | 3.0 |
CIVE 312 | Soil Mechanics I | 4.0 |
CIVE 315 | Soil Mechanics II | 4.0 |
CIVE 320 | Introduction to Fluid Flow | 3.0 |
CIVE 330 | Hydraulics | 4.0 |
CIVE 375 | Structural Material Behavior | 3.0 |
CIVE 430 | Hydrology | 3.0 |
CIVE 477 [WI] | Seminar | 2.0 |
CIVE 478 [WI] | Seminar | 1.0 |
ENVE 300 | Introduction to Environmental Engineering | 3.0 |
MEM 202 | Statics | 3.0 |
MEM 230 | Mechanics of Materials I | 4.0 |
MEM 238 | Dynamics | 4.0 |
Professional Electives | 9.0 | |
AE course 400+ | ||
CIVE course 400+ | ||
ENVE cousre 400+ | ||
Contracts And Specifications I | ||
Contracts and Specifications II | ||
Construction Project & Company Management | ||
Value Engineering | ||
Heavy Construction Principles & Practices | ||
Techniques of Project Control | ||
Master's Degree Courses | ||
CIVE 565 | Urban Ecohydraulics | 3.0 |
CIVE 567 | Watershed Analysis | 3.0 |
or ENVE 681 | Analytical and Numerical Techniques in Hydrology | |
CIVE 615 | Infrastructure Condition Evaluation | 3.0 |
or ENVE 555 | Geographic Information Systems | |
CIVE 664 | Open Channel Hydraulics | 3.0 |
ENVE 571 | Environmental Life Cycle Assessment | 3.0 |
ENVE 665 | Hazardous Waste & Groundwater Treatment | 3.0 |
or CIVE 564 | Sustainable Water Resource Engineering | |
ENVE 727 | Risk Assessment | 3.0 |
ENVS 501 | Chemistry of the Environment | 3.0 |
Graduate Technical Electives (choose from any not already taken for credit) | 21.0 | |
Introduction to Groundwater Hydrology | ||
Sustainable Water Resource Engineering | ||
Watershed Analysis | ||
Infrastructure Condition Evaluation | ||
Geographic Information Systems | ||
Chemical Kinetics in Environmental Engineering | ||
Env Engr Op-Chem & Phys | ||
Hazardous Waste & Groundwater Treatment | ||
Risk Assessment | ||
Data-based Engineering Modeling | ||
Benefit-Cost Analysis for Infrastructure | ||
Other courses as approved by department | ||
Total Credits | 225.5 |
* |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 co-ops - Geotechnical / Geosynthetic Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101* | 1.0 | COOP 101 or CIVC 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101 | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
ENGR 231 | 3.0 | ENGR 210 | 3.0 | ||||
MEM 202 | 3.0 | ENGR 232 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Elective** | 3.0 | ||||
17 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CAEE 361 | 3.0 | CIVE 330 | 4.0 | ENVE 571 | 3.0 | ||
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | (GR) Graduate Technical Elective | 3.0 | ||||
MEM 230 | 4.0 | ENVE 727 | 3.0 | ||||
(GR) Graduate Technical Elective | 3.0 | ||||||
20 | 18 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVE 302 | 4.0 | CIVE 303 | 3.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CIVE 312 | 4.0 | CIVE 315 | 4.0 | (GR) Graduate Technical Elective | 3.0 | ||
CIVE 430 | 3.0 | CIVE 375 | 3.0 | ||||
(UG) General Education Elective | 3.0 | (UG) General Education Elective | 3.0 | ||||
CIVE 605 | 3.0 | (UG) Professional Elective / (GR) Graduate Technical Elective | 3.0 | ||||
CIVE 615 or ENVE 555 | 3.0 | (GR) Graduate Technical Electives | 3.0 | ||||
20 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) Professional Elective | 3.0 | ||
(UG) Professional Elective | 3.0 | (UG) Professional Elective | 3.0 | (UG) General Education Electives | 6.0 | ||
(UG) General Education Electives | 6.0 | (UG) Free Electives | 6.0 | (UG) Professional Electives / (GR) Graduate Technical Electives | 6.0 | ||
CIVE 632 | 3.0 | CIVE 651 | 3.0 | ||||
CIVE 650 | 3.0 | CIVE 730, 731, or 651 | 3.0 | ||||
20 | 19 | 18 | |||||
Total Credits 225.5 |
* | Co-Op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. |
** |
5 year, 3 co-ops - Structural Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101* | 1.0 | COOP 101 or CIVC 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101 | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE** | COOP EXPERIENCE** | ||
ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
ENGR 231 | 3.0 | ENGR 210 | 3.0 | ||||
MEM 202 | 3.0 | ENGR 232 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Electives** | 6.0 | ||||
17 | 18 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CAEE 361 | 3.0 | CIVE 330 | 4.0 | ENVE 571 | 3.0 | ||
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | ENVE 727 | 3.0 | ||||
MEM 230 | 4.0 | (GR) Graduate Technical Elective*** | 3.0 | ||||
(GR) Graduate Technical Elective*** | 3.0 | ||||||
20 | 18 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVE 302 | 4.0 | CIVE 303 | 3.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CIVE 312 | 4.0 | CIVE 315 | 4.0 | (GR) Graduate Technical Elective*** | 3.0 | ||
CIVE 430 | 3.0 | CIVE 375 | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||||
CIVE 605 | 3.0 | (UG) Professional Elective / (GR) Graduate Technical Elective | 3.0 | ||||
CIVE 615 or ENVE 555 | 3.0 | (GR) Graduate Technical Elective*** | 3.0 | ||||
20 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 400 | 3.0 | CIVE 401 | 3.0 | CIVE 402 | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) General Education Electives** | 6.0 | ||
(UG) General Education Elective** | 3.0 | (UG) Free Electives | 6.0 | (UG) Professional Elective / (GR) Graduate Technical Elective*** | 3.0 | ||
(UG) Professional Elective / (GR) Graduate Technical Elective*** | 3.0 | CIVE 702 | 3.0 | CIVE 703 | 3.0 | ||
CIVE 701 | 3.0 | CIVE T880 | 3.0 | ||||
17 | 19 | 18 | |||||
Total Credits 225.5 |
* | Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
** | |
*** | Graduate Technical Electives: |
5 year, 3 co-ops - Water Resources Graduate Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CHEM 102 | 4.5 | BIO 141 | 4.5 | VACATION | |
ENGL 101 or 111 | 3.0 | CIVC 101 or COOP 101* | 1.0 | COOP 101 or CIVC 101* | 1.0 | ||
ENGR 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 121 | 4.0 | ENGR 131 or 132 | 3.0 | ENGR 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 122 | 4.0 | MATH 200 | 4.0 | ||
PHYS 101 | 4.0 | PHYS 102 | 4.0 | ||||
14.5 | 19.5 | 19.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 202 | 3.0 | CAEE 203 | 3.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
ENGR 220 | 4.0 | CIVE 240 | 3.0 | ||||
ENGR 231 | 3.0 | ENGR 210 | 3.0 | ||||
MEM 202 | 3.0 | ENGR 232 | 3.0 | ||||
PHYS 201 | 4.0 | (UG) General Education Elective** | 3.0 | ||||
17 | 15 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CAEE 212 | 4.0 | CIVE 250 | 4.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CAEE 361 | 3.0 | CIVE 330 | 4.0 | ENVE 571 | 3.0 | ||
CIVE 320 | 3.0 | MEM 238 | 4.0 | ||||
ENVE 300 | 3.0 | ENVE 727 | 3.0 | ||||
MEM 230 | 4.0 | (GR) Graduate Technical Elective*** | 3.0 | ||||
(GR) Graduate Technical Elective*** | 3.0 | ||||||
20 | 18 | 3 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CIVE 302 | 4.0 | CIVE 303 | 3.0 | COOP EXPERIENCE* | COOP EXPERIENCE* | ||
CIVE 312 | 4.0 | CIVE 315 | 4.0 | (UG) Professional Elective / (GR) Graduate Technical Elective*** | 3.0 | ||
CIVE 430 | 3.0 | CIVE 375 | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||||
CIVE 615 or ENVE 555 | 3.0 | (UG) Professional Electives / (GR) Graduate Technical Electives*** | 6.0 | ||||
CIVE 664 | 3.0 | ||||||
20 | 19 | 3 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CAE 491 | 3.0 | CAE 492 | 3.0 | CAE 493 | 3.0 | ||
CIVE 477 | 2.0 | CIVE 478 | 1.0 | (UG) General Education Electives* | 6.0 | ||
(UG) General Education Electives*** | 6.0 | (UG) Free Electives | 6.0 | (UG) Professional Elective† | 3.0 | ||
(UG) Professional Elective | 3.0 | (UG) Professional Elective | 3.0 | ENVE 665 or CIVE 564 | 3.0 | ||
CIVE 567 or ENVE 681 | 3.0 | CIVE 565 | 3.0 | (GR) Graduate Technical Elective*** | 3.0 | ||
ENVS 501 | 3.0 | (GR) Graduate Technical Elective*** | 3.0 | ||||
20 | 19 | 18 | |||||
Total Credits 225.5 |
* | Co-Op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
** | |
*** | Graduate Technical Electives:
|
† |