Real Estate Management and Development
Major: Real Estate Management and Development
Degree Awarded: Bachelor of Science in Business Administration (BSBA)
Calendar Type: Quarter
Total Credit Hours: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 52.1501
Standard Occupational Classification (SOC) code: 11-9141
About the Program
This program focuses on the business aspects of real estate operations, management, and development. Students will learn to apply critical decision-making skills in courses in real estate finance, asset management, law, and sustainability. The program provides significant exposure to Philadelphia’s diverse real estate market and interaction with industry professionals.
Degree Requirements
Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 270 [WI] | Business Communication | 3.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
PHIL 105 | Critical Reasoning | 3.0 |
PSY 101 | General Psychology I | 3.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
English literature elective ENGL 200 through ENGL 399 | 3.0 | |
Fine Arts elective | 3.0 | |
History (HIST) elective | 4.0 | |
Select two of the following: | 6.0 | |
Applied Cells, Genetics & Physiology | ||
or BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
Applied Chemistry | ||
Applied Physics | ||
General Education Electives | ||
Students select (16.0) credits of general education electives, with a minimum of one course in each of the following three categories. Students take the remaining 7.0 credits from any of the topics listed under Additional General Education Electives | ||
Society and Culture | ||
Communication, English, Fine Arts, Global Studies, Language or Philosophy | 3.0 | |
Social Science | ||
Anthropology, History, Sociology, Political Science, Psychology | 3.0 | |
Science | ||
Computer Science, Information Systems, Science | 3.0 | |
Additional General Education Electives | ||
Seven (7.0) credits must be earned by taking courses from the following topics: Communication, English, Fine Arts, Global Studies, Language, Philosophy, Anthropology, History, Sociology, Political Science, Psychology, Computer Science, Information Systems, Math, Science | 7.0 | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
INTB 200 | International Business | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Select one of the following: | 4.0 | |
Introduction to Entrepreneurship | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
Startup Business Consulting | ||
International Business Consulting | ||
Negotiations and Conflict Resolution | ||
Sport Business Consulting | ||
Business Statistics II | ||
Free Electives | 18.0 | |
Real Estate Management & Development (REMD) Major Courses | ||
BLAW 330 | Real Estate Law | 4.0 |
MGMT 210 | Research Methods I | 2.0 |
MGMT 211 | Research Methods II | 2.0 |
REMD 110 | Introduction to Real Estate Management | 4.0 |
REMD 320 | Sustainability in the Built Environment | 4.0 |
REMD 375 | Real Estate Finance | 4.0 |
REMD 410 | Real Estate Investment and Asset Management | 4.0 |
REMD 491 | Senior Capstone in Real Estate Management & Development | 4.0 |
REMD T480 | Special Topics in REMD | 4.0 |
Total Credits | 180.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Society and Culture elective | 3.0 | ||
16 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | ENGL 200 - ENGL 399 | 3.0 | VACATION | |
STAT 201 | 4.0 | COM 270 | 3.0 | FIN 301 | 4.0 | ||
History (HIST) elective | 4.0 | INTB 200 | 4.0 | MKTG 201 | 4.0 | ||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ORGB 300 | 4.0 | ||
15 | 14 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BLAW 330 | 4.0 | PHIL 105 | 3.0 | REMD 375 | 4.0 | VACATION | |
MIS 200 | 4.0 | REMD T480 | 4.0 | General Education elective | 4.0 | ||
OPM 200 | 4.0 | REMD 320 | 4.0 | Free electives | 6.0 | ||
REMD 110 | 4.0 | Select one of the following: | 4.0 | ||||
16 | 15 | 14 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
REMD 410 | 4.0 | MGMT 210 | 2.0 | UNIV B201 | 1.0 | ||
REMD 491 | 4.0 | MGMT 211 | 2.0 | Free electives | 12.0 | ||
Fine Arts elective | 3.0 | MGMT 450 | 4.0 | ||||
Science elective | 3.0 | General Education elective | 4.0 | ||||
Social Science elective | 3.0 | ||||||
14 | 15 | 13 | |||||
Total Credits 180 |
4 year, 1 co-op (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Society and Culture elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | ENGL 200 - ENGL 399 course | 3.0 | BLAW 330 | 4.0 |
STAT 201 | 4.0 | COM 270 | 3.0 | FIN 301 | 4.0 | MIS 200 | 4.0 |
History (HIST) elective | 4.0 | INTB 200 | 4.0 | MKTG 201 | 4.0 | OPM 200 | 4.0 |
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ORGB 300 | 4.0 | REMD 110 | 4.0 |
15 | 14 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PHIL 105 | 3.0 | REMD 375 | 4.0 | ||
REMD 320 | 4.0 | General Education elective | 4.0 | ||||
REMD T480 | 4.0 | Free electives | 6.0 | ||||
Select one of the following: | 4.0 | ||||||
0 | 0 | 15 | 14 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
REMD 410 | 4.0 | MGMT 210 | 2.0 | UNIV B201 | 1.0 | ||
REMD 491 | 4.0 | MGMT 211 | 2.0 | Free electives | 12.0 | ||
Fine Arts elective | 3.0 | MGMT 450 | 4.0 | ||||
Science elective | 3.0 | General Education elective | 3.0 | ||||
Social Science elective | 3.0 | ||||||
14 | 14 | 13 | |||||
Total Credits 180 |
* | COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
4 year, 1 co-op (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | COOP 101* | 1.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | PSY 101 | 3.0 | ||
Society and Culture elective | 3.0 | ||||||
16 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | ENGL 200 - ENGL 39 course | 3.0 | BLAW 330 | 4.0 |
STAT 201 | 4.0 | COM 270 | 3.0 | FIN 301 | 4.0 | MIS 200 | 4.0 |
History (HIST) elective | 4.0 | INTB 200 | 4.0 | MKTG 201 | 4.0 | OPM 200 | 4.0 |
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ORGB 300 | 4.0 | REMD 110 | 4.0 |
15 | 14 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 105 | 3.0 | REMD 375 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
REMD 320 | 4.0 | General Education elective | 4.0 | ||||
REMD T480 | 4.0 | Free electives | 6.0 | ||||
Select one of the following: | 4.0 | ||||||
15 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
REMD 410 | 4.0 | MGMT 210 | 2.0 | UNIV B201 | 1.0 | ||
REMD 491 | 4.0 | MGMT 211 | 2.0 | Free electives | 12.0 | ||
Fine Arts elective | 3.0 | MGMT 450 | 4.0 | ||||
Science elective | 3.0 | General Education elective | 3.0 | ||||
Social Science elective | 3.0 | ||||||
14 | 14 | 13 | |||||
Total Credits 180 |
* | COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
5 year, 3 co-op (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Society and Culture elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ACCT 116 | 4.0 | BLAW 201 | 4.0 | ||
STAT 201 | 4.0 | COM 270 | 3.0 | ||||
History (HIST) elective | 4.0 | INTB 200 | 4.0 | ||||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ||||
0 | 0 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ENGL 200 - ENGL 399 course | 3.0 | BLAW 330 | 4.0 | ||
FIN 301 | 4.0 | MIS 200 | 4.0 | ||||
MKTG 201 | 4.0 | OPM 200 | 4.0 | ||||
ORGB 300 | 4.0 | REMD 110 | 4.0 | ||||
0 | 0 | 15 | 16 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PHIL 105 | 3.0 | REMD 375 | 4.0 | ||
REMD 320 | 4.0 | General Education elective | 4.0 | ||||
REMD T480 | 4.0 | Free electives | 6.0 | ||||
Select one of the following: | 4.0 | ||||||
0 | 0 | 15 | 14 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
REMD 410 | 4.0 | MGMT 210 | 2.0 | UNIV B201 | 1.0 | ||
REMD 491 | 4.0 | MGMT 211 | 2.0 | Free electives | 12.0 | ||
Fine Arts elective | 3.0 | MGMT 450 | 4.0 | ||||
Science elective | 3.0 | General Education elective | 3.0 | ||||
Social Science elective | 3.0 | ||||||
14 | 14 | 13 | |||||
Total Credits 180 |
* | COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
5th year, 3 co-op (Spring/Summer)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | COOP 101* | 1.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | PSY 101 | 3.0 | ||
Society and Culture elective | 3.0 | ||||||
16 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
STAT 201 | 4.0 | COM 270 | 3.0 | ||||
History (HIST) elective | 4.0 | INTB 200 | 4.0 | ||||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ||||
15 | 14 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 200 - ENGL 399 course | 3.0 | BLAW 330 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
FIN 301 | 4.0 | MIS 200 | 4.0 | ||||
MKTG 201 | 4.0 | OPM 200 | 4.0 | ||||
ORGB 300 | 4.0 | REMD 110 | 4.0 | ||||
15 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PHIL 105 | 3.0 | REMD 375 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
REMD 320 | 4.0 | General Education elective | 4.0 | ||||
REMD T480 | 4.0 | Free electives | 6.0 | ||||
Select one of the following: | 4.0 | ||||||
15 | 14 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
REMD 410 | 4.0 | MGMT 210 | 2.0 | UNIV B201 | 1.0 | ||
REMD 491 | 4.0 | MGMT 211 | 2.0 | Free electives | 12.0 | ||
Fine Arts elective | 3.0 | MGMT 450 | 4.0 | ||||
Science elective | 3.0 | General Education elective | 3.0 | ||||
Social Science elective | 3.0 | ||||||
14 | 14 | 13 | |||||
Total Credits 180 |
* | COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
Co-Op/Career Opportunities
The real estate management and development program at Drexel prepares students for careers in property development and management, real estate valuation and sales, and commercial lending.