English
Major: English
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Total Credit Hours: 181.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 23.1399
Standard Occupational Classification (SOC) code: 25-1123
Secondary Education Concentration
English majors who select the concentration in Secondary Education benefit from the full range of courses and opportunities that we offer. These include core courses taken by all our majors, offering a strong foundation in textual and rhetorical analysis along with writing skills. Students receive a strong grounding in English to prepare for a career in teaching.
The concentration offers additional courses, including coursework and student teaching through the School of Education, that prepare students to meet the certification requirements for a career as a high school English teacher.
Degree Requirements
UNIVERSITY REQUIREMENTS (minimum 64 credits) | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Mathematics courses for a minimum of 6.0 credits | 6.0 | |
Introduction to Analysis A | ||
Introduction to Analysis B | ||
Science courses for a minimum of 6.0 credits | 6.0 | |
Environmental Science and Society | ||
Astronomy | ||
Social/Behavioral Science courses for a minimum of 13 credits | 13.0 | |
United States History to 1815 | ||
or HIST 202 | United States History, 1815-1900 | |
or HIST 203 | United States History since 1900 | |
General Psychology I | ||
Educational Psychology | ||
Sociology of Education | ||
Humanities courses (other than ENGL or WRIT) for a minimum of 6 credits | 6.0 | |
History of Art I | ||
or ARTH 102 | History of Art II | |
or ARTH 103 | History of Art III | |
Introduction to Music | ||
Diversity Studies courses for a minimum of 6 credits | 6.0 | |
Educational Policy, Law & Advocacy | ||
Foundations in Instructing English Language Learners | ||
International Studies courses for a minimum of 6 credits | 6.0 | |
Foreign Language requirement (2 consecutive courses, reaching at least 103) | 8.0 | |
MAJOR REQUIREMENTS (30-credit CORE plus 36-credit concentration) | ||
Core Courses | ||
ENGL 195 | English Freshman Seminar | 3.0 |
ENGL 207 [WI] | African American Literature | 3.0 |
ENGL 315 [WI] | Shakespeare | 3.0 |
EDUC 105 | Freshman Pedagogy Seminar ((1-credit course, repeat twice for 3 credits total)) | 3.0 |
EDUC 205 | Sophomore Pedagogy Seminar | 1.0 |
EDUC 305 [WI] | Junior Pedagogy Seminar | 1.0 |
EDUC 405 | Senior Pedagogy Seminar | 1.0 |
ENGL 325 | Topics in World Literature | 3.0 |
ENGL 355 [WI] | Women and Literature | 3.0 |
WRIT 195 | Threshold Concepts in Writing | 3.0 |
WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
WRIT 225 [WI] | Creative Writing | 3.0 |
Education Concentration | 36.0 | |
English Education Language & Methods - take all for 15 credits | ||
Introduction to Computing and Security Technology | ||
Techniques of Speaking | ||
English Teaching Methods | ||
Introduction to Linguistics | ||
Advanced Composition | ||
Literature Surveys - Select any 4 for 12 credits | ||
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Romanticism to Modernism | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Advanced Literature Courses - Select all for 9 credits | ||
Young Adult Fiction | ||
Seminar in English and American Literature | ||
Seminar in World Literature | ||
Additional credits for Education Certification - select all for 51 credits | 51.0 | |
Principles of Microeconomics | ||
Special Education Foundations: Referral and Assessment | ||
Inclusionary Practices for Exceptional Students | ||
Literacy and Content Skill Development 7-12 | ||
Foundations in Education I: A Historical and Philosophical Perspective | ||
Organizational Structure of Secondary Schools | ||
Creating a Positive Classroom Climate | ||
Evaluation of Instruction | ||
Multimedia in Instructional Design | ||
Student Teaching Seminar I | ||
DragonsTeach Student Teaching | ||
Introduction to Analysis C | ||
or MATH 107 | Probability and Statistics for Liberal Arts | |
Nutrition, Foods, and Health | ||
or NFS 101 | Introduction to Nutrition & Food | |
Total Credits | 181.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, one co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | CIVC 101 | 1.0 | EDEX 142 | 3.0 | VACATION | |
EDUC 105* | 1.0 | EDUC 105* | 1.0 | EDUC 105* | 1.0 | ||
ENGL 101 or 111 | 3.0 | EDUC 113 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 207 | 3.0 | ||
MATH 171 | 3.0 | MATH 172 | 3.0 | MATH 173 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | WRIT 195 | 3.0 | ||
14 | 14 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDEX 344 | 3.0 | INFO 101 | 3.0 | ARTH 101, 102, or 103 | 3.0 | ECON 201 | 4.0 |
EDUC 205 | 1.0 | LING 101 | 3.0 | COOP 101 | 1.0 | EDUC 322 | 3.0 |
EDUC 312 | 3.0 | PSY 101 | 3.0 | EDEX 366 | 3.0 | ENGL 315 | 3.0 |
EDUC 365 | 3.0 | Literature Survey | 3.0 | EDUC 305 | 1.0 | HIST 201, 202, or 203 | 4.0 |
WRIT 225 | 3.0 | Foreign Language | 4.0 | MUSC 130 | 3.0 | International Studies | 3.0 |
Literature Survey | 3.0 | Foreign language | 4.0 | ||||
16 | 16 | 15 | 17 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | COM 230 | 3.0 | ENGL 304 | 3.0 | ||
EDUC 358 | 3.0 | Literature Survey | 3.0 | ENGL 325 | 3.0 | ENVS 260 | 3.0 |
ENGL 490 | 3.0 | PHYS 181 | 3.0 | ||||
PSY 320 | 3.0 | SOC 335 | 3.0 | ||||
UNIV H201 | 1.0 | Literature Survey | 3.0 | ||||
WRIT 211 | 3.0 | ||||||
3 | 3 | 16 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 308 | 3.0 | EDUC 325 | 3.0 | EDUC 405 | 1.0 | ||
EDUC 409 | 9.0 | EDUC 410 | 9.0 | ENGL 355 | 3.0 | ||
ENGL 492 | 3.0 | ||||||
NFS 100 | 2.0 | ||||||
International Studies | 3.0 | ||||||
12 | 12 | 12 | |||||
Total Credits 181 |
* | EDUC 105 is taken three times for a total of 3.0 credits. |
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EDUC 101 | 3.0 | CIVC 101 | 1.0 | COOP 101 | 1.0 | VACATION | |
EDUC 105* | 1.0 | EDUC 105* | 1.0 | EDEX 142 | 3.0 | ||
ENGL 101 or 111 | 3.0 | EDUC 113 | 3.0 | EDUC 105* | 1.0 | ||
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
MATH 171 | 3.0 | MATH 172 | 3.0 | ENGL 207 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | MATH 173 | 3.0 | ||
WRIT 195 | 3.0 | ||||||
14 | 14 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ARTH 101, 102, or 103 | 3.0 | ECON 201 | 4.0 | ||
EDEX 366 | 3.0 | EDUC 322 | 3.0 | ||||
EDUC 305 | 1.0 | ENGL 315 | 3.0 | ||||
MUSC 130 | 3.0 | HIST 201, 202, or 203 | 4.0 | ||||
Foreign Language | 4.0 | Foreign language | 4.0 | ||||
0 | 0 | 14 | 18 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | UNIV H201 | 1.0 | ENGL 304 | 3.0 | ||
EDUC 358 | 3.0 | Literature Survey (1st of 4) | 3.0 | PSY 320 | 3.0 | ENVS 260 | 3.0 |
ENGL 325 | 3.0 | PHYS 181 | 3.0 | ||||
COM 230 | 3.0 | SOC 335 | 3.0 | ||||
WRIT 211 | 3.0 | Literature Survey | 3.0 | ||||
ENGL 490 | 3.0 | ||||||
3 | 3 | 16 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | EDUC 205 | 1.0 | INFO 101 | 3.0 | ||
EDEX 344 | 3.0 | LING 101 | 3.0 | ||||
EDUC 365 | 3.0 | PSY 101 | 3.0 | ||||
EDUC 312 | 3.0 | Literature Survey | 3.0 | ||||
Literature Survey (3rd of 4) | 3.0 | International Studies | 3.0 | ||||
WRIT 225 | 3.0 | ||||||
0 | 0 | 16 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EDUC 308 | 3.0 | EDUC 325 | 3.0 | EDUC 405 | 1.0 | ||
EDUC 409 | 9.0 | EDUC 410 | 9.0 | ENGL 355 | 3.0 | ||
ENGL 492 | 3.0 | ||||||
NFS 100 | 2.0 | ||||||
International Studies | 3.0 | ||||||
12 | 12 | 12 | |||||
Total Credits 181 |
* | EDUC 105 is taken 3 times for a total of 3.0 credits. |